| Category | Accommodation | Accommodation / Half-board | ||||
| SAC members* | ||||||
| Adults | CHF | 27.00 | CHF | 66.00 | ||
| Teenager | CHF | 16.00 | CHF | 55.00 | ||
| Adults | CHF | 38.00 | CHF | 77.00 | ||
| (18 years and over) | ||||||
| Teenagers | CHF | 21.00 | CHF | 60.00 | ||
| (under 18 years) | ||||||
| IVBV mountain guides* | CHF | free of charge | CHF | 39.00 | ||
| (and candidates) | ||||||
| * only with valid identification / reciprocal rights | ||||||
| Half-board | Dinner, breakfast, tea for the hike | ||
| Dinner | Soup, main course with salad or vegetables, dessert | ||
| Breakfast | Bread, butter, jam, cheese, muesli, hot beverages | ||
| Day menu | Beverages and hot / cold meals for hungry and thirsty hikers after the tour... | ||
- Cash in Swiss Francs (CHF)
- Debit cards: EC/Maestro, Postcard (Toll free for Swiss cards)
- Credit cards: Visa, Master-Card, Visa-Electron (Bundled at the expense of cardholder)

The members of these associations with valid membership pay the same Taxes as SAC members:
| Switzerland | AACBa | Akademischer Alpenclub Basel |
| AACB | Akademischer Alpenclub Bern | |
| CAAG | Clup Alpin Académique Genève | |
| AACZ | Akademischer Alpenclub Zürich | |
| Germany | DAV | Deutscher Alpenverein |
| Austria | OeAV | Oesterreichischer Alpenverein |
| España | FEDME | Federacion Española de Deportes de Montaña |
| France | CAF | Clup Alpin Français |
| STD | Société des Touristes du Dauphiné | |
| Italia | CAI | Club Alpino Italiano |
| AVS | Alpenverein Südtirol | |
| Slovenia | PZS | Planinska Zveza Slovenije |
| Nederlande | NKBV | Niederlandse Klim- en Bergsport Vereniging |
| Belgique | BAC | Belgische Alpen Club |
| CAB | Club Alpin Belge | |
| Luxembourg | GAL | Groupe Alpin Luxembourgeois |
| Liechtenstein | LAV | Liechtensteiner Alpenverein |
| Great Britain | AC | Alpine Club |
