| Destination | Summit | Hiking time * |
| Trugberg | 3880 m | 3-4 hrs |
| Kranzberg | 3666 m | 3-4 hrs |
| Grünegghorn | 3860 m | 3-4 hrs |
| Gross Grünhorn | 4044 m | 5-6 hrs |
| Jungfrau | 4158 m | 6-7 hrs |
| Mönch | 4107 m | 7 hrs |
| Gross Fiescherhorn | 4049 m | 6-7 hrs |
| Gletscherhorn | 3983 m | 6 hrs |
| Ebnefluh | 3962 m | 5 hrs |
| Dreieckhorn | 3811 m | 4.5 hrs |
| Klein Wannenhorn | 3707 m | 5.5 hrs |
| Schönbühlhorn | 3854 m | 5 hrs |
* approximate hiking time from Konkordia hut, normal ascent route
Further tour suggestions and tour details are available at the hut. The hut manager will be pleased to advice about conditions and alternative routes.
